| Crop | Application dose (ml/ha) | Pests Controls | 
|---|---|---|
| Cotton | 300-500 | Bollworms, Jassids, Thrips | 
| Rice | 250 | Leaf folder, stem Borer, GLH, Gall Midge, Hispa,Thrips | 
| Brinjal | 300 | Shoot & fruit borer | 
| Tomato | 300 | Fruit borer | 
| Chilli | 300 | Thrips , mite, pod borer | 
| Pigeon pea | 400-500 | Pod borer, pod fly | 
| Onion | 300 | Thrips | 
| Bhindi | 300 | Jassids , shoot borer | 
| Chickpea | 500 | Pod borer | 
| Groundnut | 200-300 | Thrips, leaf Hopper, leaf miner | 
| Mango | 0.5-1.0 ml/l of water | Hoppers | 
